# First Class Fare Index, 25 US routes (September 2026)

> Published vs negotiated First Class fares on 25 major US routes. Average saving: 43%. Original monthly data from the First Class Travel fare desk.

Canonical: https://www.firstclasstravel.us/first-class-fare-index
Source: First Class Travel (firstclasstravel.us), U.S. luxury airfare concierge specializing in First Class tickets. Phone (24/7): +1 (855) 490-4330.

Across the 25 routes in this index, negotiated First Class fares average 43% below published prices. Airlines discount their flagship cabins privately through contract and consolidator channels released to specialist agencies, so these fares never appear on public search engines. Figures are indicative round trips per person including taxes, sampled September 2026; negotiated inventory is capacity-controlled and moves daily.

## The index

| Route | Codes | Typical First cabin | Published (RT) | Negotiated from | Saving |
| --- | --- | --- | --- | --- | --- |
| New York → London | JFK–LHR | British Airways First | from $11,000 | from $5,500 | −50% |
| Seattle → London | SEA–LHR | British Airways First | from $11,000 | from $6,000 | −45% |
| Dallas → London | DFW–LHR | British Airways First | from $11,000 | from $6,200 | −44% |
| New York → Milan | JFK–MXP | Emirates First (fifth freedom) | from $10,000 | from $6,000 | −40% |
| New York → Frankfurt | JFK–FRA | Lufthansa 747-8 First | from $10,000 | from $6,500 | −35% |
| Chicago → Frankfurt | ORD–FRA | Lufthansa 747-8 First | from $10,500 | from $6,800 | −35% |
| San Francisco → Munich | SFO–MUC | Lufthansa Allegris First | from $12,000 | from $7,500 | −38% |
| New York → Paris | JFK–CDG | Air France La Première | from $12,000 | from $7,000 | −42% |
| Los Angeles → Paris | LAX–CDG | Air France La Première | from $13,000 | from $7,800 | −40% |
| Boston → Zurich | BOS–ZRH | SWISS First | from $9,000 | from $6,500 | −28% |
| New York → Dubai | JFK–DXB | Emirates First (A380/777) | from $14,000 | from $7,200 | −49% |
| Washington, D.C. → Dubai | IAD–DXB | Emirates 777 First | from $14,000 | from $7,400 | −47% |
| Miami → Dubai | MIA–DXB | Emirates 777 First | from $14,000 | from $7,200 | −49% |
| New York → Abu Dhabi | JFK–AUH | Etihad A380 Apartments | from $16,000 | from $7,500 | −53% |
| New York → Maldives | JFK–MLE via AUH | Etihad Apartments + connection | from $18,000 | from $9,000 | −50% |
| New York → Mumbai | JFK–BOM via AUH | Etihad Apartments + 787 First | from $16,000 | from $8,500 | −47% |
| Los Angeles → Tokyo | LAX–HND | ANA The Suite / JAL A350 First | from $16,000 | from $8,000 | −50% |
| New York → Tokyo | JFK–HND | JAL A350 / ANA First | from $14,000 | from $8,500 | −39% |
| Dallas → Tokyo | DFW–HND | JAL A350 First | from $14,000 | from $8,500 | −39% |
| Houston → Tokyo | IAH–HND (one-stop First) | JAL/ANA First via a West Coast or DFW connection | from $14,000 | from $8,800 | −37% |
| San Francisco → Singapore | SFO–SIN via FRA | Singapore Airlines Suites | from $17,000 | from $8,500 | −50% |
| New York → Singapore | JFK–SIN via FRA | Singapore Airlines Suites | from $17,000 | from $8,500 | −50% |
| Los Angeles → Singapore | LAX–SIN via Tokyo | Singapore Airlines Suites/First | from $16,000 | from $9,000 | −44% |
| New York → Hong Kong | JFK–HKG | Cathay Pacific First | from $14,000 | from $8,800 | −37% |
| Los Angeles → Sydney | LAX–SYD | Qantas A380 First | from $16,000 | from $9,500 | −41% |

## Key readings

- Cheapest First Class from the US this month: New York → London from $5,500 round trip negotiated.
- Every route under $7,000 negotiated crosses the Atlantic, transatlantic competition makes Europe the cheapest continent to fly First.
- The biggest published-to-negotiated gaps sit on the showpiece cabins (Etihad Apartments, Emirates A380, Singapore Suites): the airlines least willing to discount publicly move the most seats privately.

Attribution: data may be cited with credit to First Class Travel and a link to https://www.firstclasstravel.us/first-class-fare-index. Refreshed monthly. Live quotes: +1 (855) 490-4330 (24/7).